Centreeurope.org
East-West portal

 

Slovakia economy

(USD millions) 2000 2001 2002 2003 2004 (e) 2005 (f)
Economic growth (%) 2.0 3.8 4.4 4.2 4.1 5.0
Inflation (%) 12.0 7.1 3.3 8.6 7.7 3.3
Public sector balance (%GDP) -3.8 -5.4 -7.2 -3.6 -3.9 -4.3
Unemployment rate (%) 18.6 19.2 18.5 17.5 n/a n/a
Exports 11,870 12,631 14,365 21,838 28,540 37,660
Imports 12,786 14,766 16,497 22,479 29,620 39,310
Trade balance -917 -2,135 -2,131 -641 -1,080 -1650
Current account balance -622 -1,678 -1,832 -177 -800 -1410
Current account balance (%GDP) -3.1 -8.0 -7.6 -0.5 -2.0 -3.2
Foreign debt 10,804 11,269 13,188 17,664 19,119 20,232
Debt service (%Exports) 17.4 14.3 12.3 11.5 7.6 7.0
Currency reserves (import months) 3.2 2.9 5.4 5.3 4.6 3.9

(e) estimate (f) forecast

Source: Cofacerating, 2004

IMPORTANT !

The current version of Centreeurope.org is not fully updated anymore. A new version with thousands of pages about Central and Eastern European countries will be launched soon.

Please check our new websites for Central and Eastern Europe countries