Centreeurope.org
East-West portal

 

Demographic indicators for Central and Eastern Europe

Country or entity

Population
mid- 2003
( millions)

Birth rate
for 1000
inhabitants

Death rate
for 1000
inh.

Population projection for 2025
(millions)

Infant mortality rate
for 1000 births

Total fertility rate
for 1000 births

< 15 years
in %

> 64 years
in %

Life
expectancy
at birth
in years
M          F
World 6 314
22 9 7907
55 2,8 30 7 65 69
Europe 727 10 12 722
8 1,4 17 15 70 78
Eastern Europe 301 9 14 285 13 1,2 18 13 63 74
 Belarus 9,9 9 14 9,4 9 1,3 18 14 63 75
 Bulgaria 7,5 8 14 6,0 14 1,2 15 17 69 75
 Hungary 10,1 10 13 8,9 7 1,3 16 15 68 76
 Moldova 4,3 9 9 4,6 16 1,3 22 10 65 72
 Poland 38,6 10 9 38,6 8 1,3 18 13 70 78
Romania 21,6 10 12 20,6 18 1,2 18 14 67 74
 Russia 145,5 10 16 136,9 15 1,3 18 13 59 72
 Slovakia 5,4 10 10 5,2 6 1,2 19 11 70 78
 Czech Rep. 10,2 9 11 10,1 4 1,2 16 14 72 78
 Ukraine 47,8 8 15 45,1 11 1,1 17 14 62 74

Source: Ined, 2003

IMPORTANT !

The current version of Centreeurope.org is not fully updated anymore. A new version with thousands of pages about Central and Eastern European countries will be launched soon.

Please check our new websites for Central and Eastern Europe countries