Centreeurope.org
East-West portal

 

Hungary economy

(USD billions) 2000 2001 2002 2003 2004 (e) 2005 (f)
Economic growth (%) 5.2 3.8 3.5 2.9 3.5 3.8
Inflation (%) 9.8 9.1 5.3 4.7 7.0 4.5
Public sector balance (%GDP) (*) -3.0 -4.7 -9.4 -5.9 -5.2 -5.0
Unemployment rate (%) 6.4 5.7 5.8 5.9 n/a n/a
Exports 28.8 31.0 34.7 43.1 52.2 60.1
Imports 31.8 33.3 36.8 46.5 55.4 62.7
Trade balance -2.9 -2.2 -2.1 -3.4 -3.2 -2.6
Current account balance -3.8 -2.9 -4.4 -7.4 -7.7 -7.5
Current account balance (%GDP) -8.1 -5.6 -6.8 -9.0 -7.5 -6.8
Foreign debt 30.3 33.0 40.3 55.6 61.9 68.1
Debt service (%Exports) 15.2 13.8 13.3 14.5 12.4 14.8
Currency reserves (import months) 3.4 3.0 2.6 2.5 2.2 2.0

(e) estimate (f) forecast

Source: Cofacerating, 2005


People who can read French should visit the French-speaking section for Hungary, which contains a few hundred pages, including specific information about the Hungarian economy.

We also advise you to participe in our bulletin boards, where you can post messages about economic figures and issues for Hungary or or any other CEE country.

IMPORTANT !

The current version of Centreeurope.org is not fully updated anymore. A new version with thousands of pages about Central and Eastern European countries will be launched soon.

Please check our new websites for Central and Eastern Europe countries