Centreeurope.org
East-West portal

Google

The Czech economy - Economic figures for the Czech Republic

(USD billions) 2000 2001 2002 2003 2004 (e) 2005 (f)
Economic growth (%) 3.3 3.1 2.0 2.9 3.5 3.8
Inflation (%) 3.9 4.7 1.8 0.1 2.9 2.2
Public sector balance (%GDP) -4.6 -5.3 -6.8 -6.6 -6.5 -5.3
Unemployment rate (%) 9.0 8.6 9.3 9.3 n/a n/a
Exports 29.1 33.4 38.3 48.6 59.1 67.8
Imports 32.2 36.4 40.5 51.1 60.7 68.8
Trade balance -3.1 -3.1 -2.2 -2.5 -1.6 -1.0
Current account balance -2.7 -3.3 -4.2 -5.6 -5.8 -6.1
Current account balance (%GDP) -5.4 -5.7 -6.0 -6.5 -6.0 -5.8
Foreign debt 21.4 22.4 27.0 34.9 38.1 40.5
Debt service (%Exports) 13.2 9.8 9.1 6.9 7.0 5.4
Currency reserves (import months) 3.8 3.7 5.4 4.9 4.3 4.0

(e) estimate (f) forecast

Source: Cofacerating, 2004s


People who can read French should visit the French-speaking section for the Czech Republic, which contains a few hundred pages, including specific information about the Czech economy.

We also advise you to participe in our bulletin boards, where you can post messages about economic figures and results for Czech Republic or or any other CEE country.

IMPORTANT !

The current version of Centreeurope.org is not fully updated anymore. A new version with thousands of pages about Central and Eastern European countries will be launched at the end of 2008, in seven languages.